Here is a list of repeaters normally accessible from St Mary’s County.
Call | Freq MHz | Offset | PL Tone | Location | Modes | Last Confirmed | (Linked) Notes |
W4AVA | 146.625 | – | 107.2 | Falls Church, VA | FM | (1) | |
W3SMR | 147.150 | + | 114.8 | Brandywine, MD | |||
147.030 | + | 110 | Baynesville | ||||
N3KUN | 145.250 | – | Chaptico, MD | FM | (1) | ||
W3BPT | 146.850 | – | 156.7 | Hollywood, MD | FM, DMR | ||
146.850 | Hollywood, MD | DMR | CC1 | ||||
W4KGC | 146.745 | – | 107.2 | King George, VA | (1) | ||
147.420 | Simplex | 156.7 | Leonardtown, MD | Echolink | |||
KC3FOQ | 147.390 | + | 123.0 | Leonardtown, MD | FM, YSF | ||
443.300 | + | 123.0 | Leonardtown, MD | FM, YSF | Fusion Repeater Auto Mode | ||
K3HKI | 146.640 | – | 146.2 | Lexington Park, MD | FM | Feb 2023 | |
146.600 | Simplex | Lexington Park, MD | D-Star Hotspot | ||||
WA3UMY | 443.050 | + | Lexington Park, MD | FM | |||
KC8VFN | 146.775 | – | 110.9 | Locust point, VA | (1) | ||
K3CAL | 444.950 | + | 156.7 | Lusby, MD | FM, YSF | ||
KF4AH | 146.895 | – | 110.9 | Montross, VA | FM | (1) | |
N3PPH | 441.7875 | + | Oakville, MD | DMR | ID 311618, Color 1 | ||
147.195 | + | 156.7 | Oakville Transfer Station, MD | ||||
W3PQS | 53.170 | – | 100.0 | Prince Frederic, MD | – 1MHz | ||
N3PX | 145.350 | – | 156.7 | Prince Frederic, MD | FM | Wide Area Coverage | |
441.3875 | Prince Frederic, MD | DMR | CC1 | ||||
K3CAL | 146.985 | – | 156.7 | Sunderland, MD | FM, YSF | ||
Sunderland, MD |
Echolink | Stations Linked to |
K3HKI-R | Lexington Park – K3HKI – (146.640) |
KM4KAF-L MONTROSS | Falls Church – (146.625) Chaptico – (145.250) KING George – (146.745) Locust point – (146.775) Montross – (146.895) |
If you have updates, corrections or new nets please send them to n3ak.jon@gmail.com