Daily / Weekly
Day | Net | MHz / ID | PL | Time (L) |
Nightly | MD Emergency Phone Net (HF) | 3.820 | 1800 | |
Sunday | Lower Potomac Net * | 147.390 + | 123.0 | 2000 |
Monday | Calvert County Net | 146.985 – 444.950 + | 156.7 156.7 | 1930 |
Monday | DelMarVa Net | 146.820 – | 156.7 | 2100 |
Tuesday | SMCARA Net | 146.640 – | 146.2 | 1930 |
Wednesday | Grant’s Elmer Net | 145.350 – | 156.7 | 1930 |
Wednesday | Charles County | 147.195 + | 156.7 | 2030 |
Wednesday | Winlink Wednesday Digital Net ** | Winlink | All Day | |
Thursday | Mid_Atlantic DMR Net on Maryland State Talk Group 3124 | TG 3124 | 2000 | |
Saturday | Int’l Wires X Fusion NET America-Link Rm 21080 K3IH N/C FCS-2-20 | RM 21080 | 2100 |
Bi-Weekly / Monthly
Day(s) | Net | MHz / ID | PL | Time(L) |
1st & 3 Thursday / Month | SMC ARES Bi-Weekly Net | 147.195 | 156.7 | 1930 |
2nd Tuesday / Month | MDC Section-Wide Winlink Check-In | Winlink | All Day | |
3rd Friday / Month | MDC Section-Wide Echolink Net | WASH_DC | 2000 |
* Local repeater of linked N3PX system
** Send a Winlink message with “Subscribe” in the subject To: K3HKI
If you have updates, corrections or new nets please send them to n3ak.jon@gmail.com